
Company Type:Buyer Update Time:2026-03-24 New Zealand, All year 2017 Buyer Transaction record 479 item
HScode 379
Times 479
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Sherborne Packaging Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.sherbornepackaging.com | ||
| Phone | +64 9 415 8352 | ||
| Fax | - | ||
| Contact | Gerald Sanders | ||
| Position | MD/Chief Operating Officer | ||
-
379HS Code
-
479Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392072 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391721 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391400 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
